Details for this torrent 

IGO R3 MIDDLE EAST Navteq 2013.Q2 with Iraq
Type:
Applications > Handheld
Files:
22
Size:
159.27 MiB (167007052 Bytes)
Uploaded:
2013-11-19 02:56 GMT
By:
wildpig1234
Seeders:
0
Leechers:
0

Info Hash:
216A5EFD9C54626ED6E97E1531343E6B4AF54BA9




Same Middle East Maps and POI as 
 
https://www.piratebays.to/torrent/9182404/Igo_R3_Africa_Asia_Middle_East_Oceania_New_Brazil

except this one also has Iraq_NQ_2013.Q2_130814 map and poi which was somehow left out of the other one.  So if you got the prior pack and just want iraq, then you can just get that or you can get the whole pack which includes all of MidEast.

PlEASE KEEP SEEDING!!!


10/25/2013  05:26 PM    <DIR>          ..
08/15/2013  02:44 PM         1,446,416 Bahrain_R3_NQ_2013.Q2_130708.fbl
09/13/2012  02:30 PM        12,886,544 Egypt_R3_NQ_2012.Q1_120403.fbl
10/25/2013  11:35 AM        12,028,944 Israel_GM_2013.10.fbl
08/15/2013  02:44 PM         3,352,592 Jordan_R3_NQ_2013.Q2_130708.fbl
08/15/2013  02:44 PM         1,477,648 Kuwait_R3_NQ_2013.Q2_130708.fbl
08/15/2013  02:44 PM         6,411,280 Lebanon_R3_NQ_2013.Q2_130708.fbl
08/15/2013  02:44 PM         1,986,064 Oman_R3_NQ_2013.Q2_130708.fbl
08/15/2013  02:44 PM         1,311,248 Qatar_R3_NQ_2013.Q2_130708.fbl
08/15/2013  02:44 PM        32,129,552 Saudi_Arabia_R3_NQ_2013.Q2_130708.fbl
08/15/2013  02:44 PM         4,751,888 United_Arab_Emirates_R3_NQ_2013.Q2_130708.fbl
     
Iraq_NQ_2013.Q2_130814  5,820,432