Details for this torrent 

J.S.Bach - Somatas and Partitas for Solo Violin SACD 2023
Type:
Other > Other
Files:
32
Size:
5.08 GiB (5456464763 Bytes)
Uploaded:
2024-01-28 09:17 GMT
By:
3KIM
Seeders:
0
Leechers:
0

Info Hash:
60B500B1E5FEF696C8F26E485216ED25833FBF7F




foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2023-10-02 15:04:22

--------------------------------------------------------------------------------
Analyzed: Nathan Milstein / J.S.Bach: Sonatas and Partitas for Solo Violin
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR13      -9.31 dB   -26.36 dB      3:56 01-1. Adagio [Sonata No.1 in G minor, BWV 1001]
DR13      -6.51 dB   -23.84 dB      5:03 02-2. Fuga (Allegro) [Sonata No.1 in G minor, BWV 1001]
DR12     -12.24 dB   -28.05 dB      3:10 03-3. Siciliana [Sonata No.1 in G minor, BWV 1001]
DR14      -9.40 dB   -26.88 dB      2:34 04-4. Presto [Sonata No.1 in G minor, BWV 1001]
DR12     -11.22 dB   -26.88 dB      4:08 05-1. Allemanda [Partita No.1 in B minor, BWV 1002]
DR13     -11.63 dB   -28.08 dB      2:13 06-2. Double [Partita No.1 in B minor, BWV 1002]
DR13     -11.01 dB   -27.19 dB      2:35 07-3. Corrente [Partita No.1 in B minor, BWV 1002]
DR14     -11.04 dB   -29.23 dB      2:46 08-4. Double (Presto) [Partita No.1 in B minor, BWV 1002]
DR12     -10.38 dB   -26.51 dB      2:10 09-5. Sarabande [Partita No.1 in B minor, BWV 1002]
DR12     -12.16 dB   -28.46 dB      1:26 10-6. Double [Partita No.1 in B minor, BWV 1002]
DR13      -7.25 dB   -24.45 dB      2:02 11-7. Tempo di Borea [Partita No.1 in B minor, BWV 1002]
DR12      -7.67 dB   -25.66 dB      1:55 12-8. Double [Partita No.1 in B minor, BWV 1002]
DR12     -11.22 dB   -27.84 dB      4:02 13-1. Grave [Sonata No.2 in A minor, BWV 1003]
DR13      -7.91 dB   -25.19 dB      7:21 14-2. Fuga [Sonata No.2 in A minor, BWV 1003]
DR12     -12.09 dB   -29.58 dB      4:34 15-3. Andante [Sonata No.2 in A minor, BWV 1003]
DR12     -10.08 dB   -26.67 dB      6:08 16-4. Allegro [Sonata No.2 in A minor, BWV 1003]
--------------------------------------------------------------------------------

Number of tracks:  16
Official DR value: DR13

Samplerate:        2822400 Hz / PCM Samplerate: 44100 Hz
Channels:          2
Bits per sample:   1
Bitrate:           5645 kbps
Codec:             DSD64
================================================================================

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2023-10-17 14:11:01

--------------------------------------------------------------------------------
Analyzed: Nathan Milstein / J.S.Bach: Sonatas and Partitas for Solo Violin
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12     -10.92 dB   -26.77 dB      4:05 01-1. Allemanda [Partita No.2 in D minor, BWV 1004]
DR12      -9.32 dB   -25.57 dB      3:33 02-2. Corrente [Partita No.2 in D minor, BWV 1004]
DR13     -11.63 dB   -28.37 dB      4:01 03-3. Sarabanda [Partita No.2 in D minor, BWV 1004]
DR12     -10.97 dB   -27.66 dB      4:13 04-4. Giga [Partita No.2 in D minor, BWV 1004]
DR14      -7.29 dB   -25.27 dB     13:56 05-5. Ciaccona [Partita No.2 in D minor, BWV 1004]
DR13      -8.62 dB   -28.05 dB      4:23 06-1. Adagio [Sonata No.3 in C major, BWV 1005]
DR13      -8.17 dB   -24.28 dB      9:48 07-2. Fuga [Sonata No.3 in C major, BWV 1005]
DR12     -12.32 dB   -28.35 dB      3:15 08-3. Largo [Sonata No.3 in C major, BWV 1005]
DR12     -11.08 dB   -26.59 dB      3:33 09-4. Allegro assai [Sonata No.3 in C major, BWV 1005]
DR12     -11.56 dB   -27.05 dB      3:37 10-1. Preludio [Partita No.3 in E major, BWV 1006]
DR12     -12.46 dB   -28.61 dB      4:13 11-2. Loure [Partita No.3 in E major, BWV 1006]
DR13      -9.78 dB   -26.03 dB      3:08 12-3. Gavotte en Rondeau [Partita No.3 in E major, BWV 1006]
DR12     -11.19 dB   -26.45 dB      1:56 13-4. Menuet I [Partita No.3 in E major, BWV 1006]
DR12     -12.22 dB   -27.89 dB      2:02 14-5. Menuet II [Partita No.3 in E major, BWV 1006]
DR11     -10.06 dB   -25.20 dB      1:30 15-6. Bourree [Partita No.3 in E major, BWV 1006]
DR13     -10.68 dB   -26.22 dB      1:57 16-7. Gigue [Partita No.3 in E major, BWV 1006]
--------------------------------------------------------------------------------

Number of tracks:  16
Official DR value: DR12

Samplerate:        2822400 Hz / PCM Samplerate: 44100 Hz
Channels:          2
Bits per sample:   1
Bitrate:           5645 kbps
Codec:             DSD64
================================================================================