Details for this torrent 

Garmin City Navigator Brazil NT 2012.20 Locked IMG
Type:
Applications > Handheld
Files:
3
Size:
167.76 MiB (175906540 Bytes)
Tag(s):
garmin brazil gps navigator
Uploaded:
2011-08-30 14:09 GMT
By:
Ipmark
Seeders:
0
Leechers:
1

Info Hash:
B523B7F5A61D764005C3F3F9D31A8E9606878D51




Garmin City Navigator Brazil 2012.20 Locked IMG

Released in: 08/june/2011


Special features:

RodoAnel Mario Covas: updated again
Marginal Tiete: updated again

Travel Brazil

Navigate the streets of Brazil with confidence. City Navigator Brazil NT provides detailed road maps and points of interest for your device, so you can navigate with exact, turn-by-turn directions to any address or intersection.
Route to restaurants, gas stations, lodging, attractions and more.
Coverage includes major road coverage throughout Brazil and detailed coverage for select cities.
Powered by NAVTEQ, a world leader in premium-quality digital map data.

* Includes detailed coverage of Rio de Janeiro, São Paulo and Belo Horizonte.
* Includes 570,000 km (354,181 mi) of road coverage throughout the country.
* Displays more than 800,000 points of interest, including restaurants, lodging, attractions, shopping and more.
* Gives turn-by-turn directions on your compatible device.


Detailed coverage:

File: E:/CN Brazil NT 2012.20 Locked IMG/gmapsupp.img, lunghezza 281100288
Header:   	29.08.2011 23:08:38, DSKIMG, XOR 00, V 0.00, Ms 0
Mappa:    	CN Brazil NT 2012.20

Mappa              lungh. s-f  CP    prio  PID   FID  nome
 00002479 IDX  26935461  2
 00002479 MD2   2575070  1
 00002479 TRF   1649076  1  1252
 I00009AF TYP    228871  1  1252           1  2479
 I07F511B NT   11894463  1  1252   30 L    1  2479  FLORIANOPOLIS, BRASIL
 I07F511D NT    9761770  1  1252   30 L    1  2479  LESTE SAO PAULO, BRASIL
 I07F511E NT    3464671  1  1252   30 L    1  2479  VOLTA REDONDA, BRASIL
 I07F511F NT    4206016  1  1252   30 L    1  2479  SAO GONCALO, BRASIL
 I07F5120 NT    4491427  1  1252   30 L    1  2479  SANTOS, BRASIL
 I07F5121 NT   12112051  1  1252   30 L    1  2479  RIO DE JANEIRO, BRASIL
 I07F5122 NT    2401485  1  1252   30 L    1  2479  CABO FRIO, BRASIL
 I07F5123 NT    9955599  1  1252   30 L    1  2479  UBERLANDIA, BRASIL
 I07F5124 NT    7956190  1  1252   30 L    1  2479  JUIZ DE FORA, BRASIL
 I07F5125 NT    2364221  1  1252   30 L    1  2479  PORTO VELHO, BRASIL
 I07F5126 NT    6813967  1  1252   30 L    1  2479  MANAUS, BRASIL
 I07F5127 NT    6473320  1  1252   30 L    1  2479  SALVADOR, BRASIL
 I07F5128 NT   11225175  1  1252   30 L    1  2479  RECIFE, BRASIL
 I07F5129 NT    1560647  1  1252   30 L    1  2479  BARREIRAS, BRASIL
 I07F512A NT   11297449  1  1252   30 L    1  2479  FORTALEZA, BRASIL
 I07F512B NT    5290624  1  1252   30 L    1  2479  SOROCABA, BRASIL
 I07F512C NT    8373028  1  1252   30 L    1  2479  PELOTAS, BRASIL
 I07F512D NT    2454925  1  1252   30 L    1  2479  TAQUARA, BRASIL
 I07F512E NT    5368028  1  1252   30 L    1  2479  UBERABA, BRASIL
 I07F512F NT    7688064  1  1252   30 L    1  2479  SAO JOSE DOS CAMPOS, BRASIL
 I07F5130 NT    6336529  1  1252   30 L    1  2479  VITORIA, BRASIL
 I07F5131 NT    4368301  1  1252   30 L    1  2479  PORTO ALEGRE, BRASIL
 I07F5132 NT    5842662  1  1252   30 L    1  2479  BRASILIA, BRASIL
 I07F5133 NT    5046796  1  1252   30 L    1  2479  JOINVILLE, BRASIL
 I07F5135 NT    8931279  1  1252   30 L    1  2479  PONTA GROSSA, BRASIL
 I07F5136 NT    5792637  1  1252   30 L    1  2479  CURITIBA, BRASIL
 I07F5137 NT    6678678  1  1252   30 L    1  2479  RIBEIRAO PRETO, BRASIL
 I07F5138 NT   12168486  1  1252   30 L    1  2479  CAMPINAS, BRASIL
 I07F5139 NT    9735374  1  1252   30 L    1  2479  SAO JOSE DO RIO PRETO, BRASIL
 I07F513A NT   10691072  1  1252   30 L    1  2479  LONDRINA, BRASIL
 I07F513B NT   11880024  1  1252   30 L    1  2479  SUDOESTE SAO PAULO, BRASIL
 I07F513C NT    4933803  1  1252   30 L    1  2479  CAMPO GRANDE, BRASIL
 I07F513D NT   14290397  1  1252   30 L    1  2479  NOROESTE SAO PAULO, BRASIL
 I07F5156 NT    7569837  1  1252   30 L    1  2479  BELO HORIZONTE, BRASIL
 MAPSOURC MPS      4313  1

Dati MPS
 V: CN Brazil NT 2012.20 (0)
 F: PID 1, FID 2479, CN South America NT 2012.20
 U: 4KZUT-9DE3S-YTEJ2-3UEDR-K9W5B


This is a LOCKED IMG, use the keygen (included) to generate an unlock code for your GPS (put it in the included gmapsupp.unl file) or use Fast IMG Unlocker 2.1.exe (included) to unlock the map for all devices.

You can use basecamp to view the map on your PC.


MapID: 2479


Have fun !!